Maximum operational reliability
The new UWS cloud portal immediately displays deviations through proactive fault messages, permanent real-time monitoring, and complete data documentation, and archives them in a traceable manner. This reduces the risk of failure and creates additional security in critical infrastructures such as industrial plants, clinics, local heating networks, or data centers. The devices can be easily operated via smartphone or notebook thanks to an integrated access point. Offline versions without eSIM are also available for safety-critical installations.
Racun sets new standards for standard-compliant water treatment
The Racun series stands for treatment devices that reliably ensure consistently stable water quality even in complex and highly sensitive systems. Wherever failures have serious consequences—in industrial plants, hospitals, local heating networks, or data centers—Racun offers a level of safety that sets new standards.
At the heart of the system is a comprehensive monitoring and protection concept: continuous monitoring of conductivity and make-up water volume with automatic leakage protection that prevents uncontrolled water leakage (optional), automatic treatment and shutdown, and complete logging of all operating data in the UWS cloud portal ensure maximum transparency and safety. Operators can detect deviations at an early stage, plan maintenance in advance, and thus ensure trouble-free system operation.
Upgrade your Racun with additional equipment!
Fully automatic replenishment – FILL
Thanks to constant system pressure, complete documentation of all make-up water quantities, and integrated leakage protection with a solenoid valve, the system automatically maintains stable pressure while protecting against uncontrolled water loss. This increases operational safety and creates full transparency regarding the replenishment quantity.
Future-proof networking – COM
The communication version supports MQTT, MODBUS TCP/RTU, WLAN, and Ethernet. This allows you to easily integrate the system into existing building management technology, enabling you to exploit automation potential and make future expansions possible without any effort – a real investment protection.
Rethinking digital system monitoring.
With the UWS Cloud Portal, system information, measurement reports and system notifications are brought together on a single central platform for the first time.
All data from the WaterBoy App is automatically documented in compliance with applicable standards and can be accessed at any time.
At the same time, intelligent Heaven7 devices such as the Racun series or refill solutions like the Heaty Complete PROfessional provide important information directly to the cloud – for example in the event of leaks or when Vadion pH-Control mixed-bed resin has been exhausted.
This creates a digital record of system conditions and operating data – clear, structured and available at any time.
measure – treat – refill – document
One platform. All information. Maximum transparency.
Technical data
| Technical data | RACUN 100 | RACUN 300 | ||||||
|---|---|---|---|---|---|---|---|---|
| RACUN 100 | FILL | COM | FILL COM | RACUN 300 | FILL | COM | FILL COM | |
| Connection line Cooling/heating system | at least. DN32 (1 1/4”) > RACUN DN25 (1”) | at least. DN50 (2”) > RACUN DN40 (1 1/2”) | ||||||
| Suitable for system sizes | up to 80 m³ | 80 – 1.000 m³ | ||||||
| Max. Operating pressure | 8 bar | 8 bar | ||||||
| Ø Circulation capacity during filtration | Pump PWM controlled. Filtration approx. 4,500 l/h | Pump PWM controlled. Filtration approx. 9,500 l/h | ||||||
| Ø Circulation capacity during treatment and filtration | approx. 800 l/h | approx. 2,300 l/h | ||||||
| Capacity at 420 µS/cm to < 100 µS/cm* | 3.420 l | 9.360 l | ||||||
| Power supply | 230 V / 50/60 Hz | 230 V / 50/60 Hz | ||||||
| Weight (including mixed bed resin filling) | 59 kg | 122 kg | ||||||
| Dimensions D/W/H (mm) | 444 / 685 / 1.209 | 540 / 830 / 1.581 | ||||||
| Contents Vadion pH-Control | 23 l | 63 l | ||||||
| RACUN 100 | FILL | COM | FILL COM | RACUN 300 | FILL | COM | FILL COM | |
| Suitable for hot water up to 80 °C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bypassable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fine filter | 1 µm | 1 µm | ||||||
| magnetite separator | 6 x 12.000 Gauss | 11 x 12.000 Gauss | ||||||
| Insulation in accordance with GEG 20245 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NFC technology for the Vadion Tag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| built-in eSIM with automatic cloud connection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incl. Refreshment version | ||||||||
| RACUN 100 | FILL | COM | FILL COM | RACUN 300 | FILL | COM | FILL COM | |
| Max. filling capacity | approx. 1,200 l/h | approx. 1,200 l/h | approx. 3,000 l/h | approx. 3,000 l/h | ||||
| Automatic leakage protection | ✓ | ✓ | ✓ | ✓ | ||||
| Standard-compliant replenishment incl. documentation. | ✓ | ✓ | ✓ | ✓ | ||||
| Incl. Communication version | ||||||||
| RACUN 100 | FILL | COM | FILL COM | RACUN 300 | FILL | COM | FILL COM | |
| MQTT, MODBUS TCP/RTU, Ethernet, WLAN | ✓ | ✓ | ✓ | ✓ | ||||
| article number | U-311010 | U-311011 | U-311012 | U-311013 | U-311030 | U-311031 | U-311032 | U-311033 |
* The capacity specifications are based on the ideal case. Deviations may occur due to application errors, water quality and temperature.